Fiyah 2pc Dress
| Bottom Style | Plazzo |
| Color Type | Yellow |
| Lining Attached | No lining |
| Number Of Pieces | 2 piece - top & bottom |
| Product Type | Daily/basic wear |
| Season | Summer wear |
| Shirt Fabric | Poly lawn |
| Top Fit | Slim-fit |
| Top Style | Straight-cut shirt |
| Trouser Fabrics | Poly lawn |
| Work Technique | Embroidered |
Here is your Size Chart written clearly (in inches):
Trouser / Plazzo Size Chart (Inches)
Size Waist Hip Length
S 32 52 38
M 34 52 38
L 36 56 38
XL 36 56 38
Shirt Size Chart (Inches)
Size Bust Chest Hips Length Shoulder Sleeve Length Waist
S 32 19 21 46 13 21 18
M 34 21 23 46 14 21 20
L 36 23 24 46 14.5 21 22
Original: $12.69
-70%$12.69
$3.81

Description
| Bottom Style | Plazzo |
| Color Type | Yellow |
| Lining Attached | No lining |
| Number Of Pieces | 2 piece - top & bottom |
| Product Type | Daily/basic wear |
| Season | Summer wear |
| Shirt Fabric | Poly lawn |
| Top Fit | Slim-fit |
| Top Style | Straight-cut shirt |
| Trouser Fabrics | Poly lawn |
| Work Technique | Embroidered |
Here is your Size Chart written clearly (in inches):
Trouser / Plazzo Size Chart (Inches)
Size Waist Hip Length
S 32 52 38
M 34 52 38
L 36 56 38
XL 36 56 38
Shirt Size Chart (Inches)
Size Bust Chest Hips Length Shoulder Sleeve Length Waist
S 32 19 21 46 13 21 18
M 34 21 23 46 14 21 20
L 36 23 24 46 14.5 21 22











